Used Cars, SUVs, Trucks for Sale in Vancouver
2018 Honda Accord Touring (CVT) 4dr Sedan
Our Price: | $31,995 |
Listed price does not include taxes and licensing fees | Dealer Code: 7713
Mileage:60,700 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1HGCV1F98JA802559 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B25590 |
City: | Vancouver |
2019 Honda Accord Hybrid Touring 4dr Sedan
LEATHER + HEADS-UP DISPLAY + HEATED STEERING WHEEL!
Our Price: | $36,995 |
Listed price does not include taxes and licensing fees | Dealer Code: 7713
Mileage:85,109 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1HGCV3F99KA800204 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | RP02862 |
City: | Vancouver |
VEHICLE DESCRIPTION
Crystal Black Pearl, FWD Automatic 2.0L Hybrid 4-cyl, One owner, Fully loaded, Leather interior, Alloy wheels, Honda Sensing, Heads-up display, Navigation, Rear parking camera, Blind spot monitor, Heated and ventilated front sea
.....Read MoreLire la suite2019 Honda Accord Hybrid Touring 4dr Sedan
Our Price: | $39,995 |
Listed price does not include taxes and licensing fees | Dealer Code: 7713
Mileage:53,820 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1HGCV3F95KA800104 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2P11321 |
City: | Vancouver |
2013 Honda CR-V EX-L 4dr All-Wheel Drive
Our Price: | $23,995 |
Listed price does not include taxes and licensing fees | Dealer Code: 7713
Mileage:N/A
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRM4H72DH113848 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B25860B |
City: | Vancouver |
2020 Honda CR-V Touring 4dr All-Wheel Drive
Our Price: | $41,495 |
Listed price does not include taxes and licensing fees | Dealer Code: 7713
Mileage:21,150 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H98LH203732 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2P09081 |
City: | Vancouver |
VEHICLE DESCRIPTION
Powered by a 1.5L Turbocharged Inline-4 making a 190hp and paired with a CVT Automatic Transmission, the CR-V Touring provides more than enough power for anything you plan to throw at it. Top of the line in comfort features, the
.....Read MoreLire la suite2018 Honda Civic LX (CVT) 4dr Sedan
Our Price: | $24,995 |
Listed price does not include taxes and licensing fees | Dealer Code: 7713
Mileage:106,680 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2HGFC2F57JH010197 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B01970 |
City: | Vancouver |
2013 Honda Civic LX (A5) 4dr Sedan
Our Price: | $17,495 |
Listed price does not include taxes and licensing fees | Dealer Code: 7713
Mileage:62,804 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFB2F48DH108251 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B95681 |
City: | Vancouver |
2019 Honda Civic LX (M6) 4dr Sedan
Our Price: | $26,495 |
Listed price does not include taxes and licensing fees | Dealer Code: 7713
Mileage:56,165 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2E59KH021625 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 9P04551 |
City: | Vancouver |
Our Price: | $39,995 |
Listed price does not include taxes and licensing fees | Dealer Code: 7713
Mileage:2,515 km
Body Style: | Coupe |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
VIN: | 2HGFE1E50NH081110 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 1N68401 |
City: | Vancouver |
Loading More Vehicles ...
